<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Little Lunacy! &#187; result</title>
	<atom:link href="http://abhi247.com/myblog/tag/result/feed/" rel="self" type="application/rss+xml" />
	<link>http://abhi247.com/myblog</link>
	<description>Guess who&#039;s back?</description>
	<lastBuildDate>Fri, 23 Mar 2012 15:12:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Looking Back &#8211; Chelsea 1-0 ManU</title>
		<link>http://abhi247.com/myblog/2009/11/10/looking-back-chelsea-1-0-manu/</link>
		<comments>http://abhi247.com/myblog/2009/11/10/looking-back-chelsea-1-0-manu/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 19:02:45 +0000</pubDate>
		<dc:creator>Abhishek</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[barclays premier league]]></category>
		<category><![CDATA[bpl]]></category>
		<category><![CDATA[chelsea]]></category>
		<category><![CDATA[chelsea vs manu]]></category>
		<category><![CDATA[epl]]></category>
		<category><![CDATA[fans]]></category>
		<category><![CDATA[john terry]]></category>
		<category><![CDATA[manchester united]]></category>
		<category><![CDATA[manu]]></category>
		<category><![CDATA[match result]]></category>
		<category><![CDATA[premier league]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[united]]></category>

		<guid isPermaLink="false">http://abhi247.com/myblog/?p=169</guid>
		<description><![CDATA[First off, lemme tell you that this was one of the scrappiest matches I&#8217;ve ever seen and there were hardly any clear-cut chances for both sides. Still, the result is all that matters and Chelsea got the perfect result &#8211; a hard-fought 1-0 victory which leaves them 5 points clear at the top of the [...]]]></description>
		<wfw:commentRss>http://abhi247.com/myblog/2009/11/10/looking-back-chelsea-1-0-manu/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Burnt by Burnley!</title>
		<link>http://abhi247.com/myblog/2008/11/13/burnt-by-burnley/</link>
		<comments>http://abhi247.com/myblog/2008/11/13/burnt-by-burnley/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 05:54:49 +0000</pubDate>
		<dc:creator>Abhishek</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[burnley]]></category>
		<category><![CDATA[carling cup]]></category>
		<category><![CDATA[chelsea]]></category>
		<category><![CDATA[defeat]]></category>
		<category><![CDATA[draw]]></category>
		<category><![CDATA[knocked out]]></category>
		<category><![CDATA[penalties]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[shock]]></category>
		<category><![CDATA[shootout]]></category>
		<category><![CDATA[upset]]></category>

		<guid isPermaLink="false">http://klaw24.wordpress.com/?p=203</guid>
		<description><![CDATA[Chelsea 1-1 Burnley Burnley win on penalties. Ouch! This was not in the script. Not at all. In cup competitions there are instances of David slaying Goliath every now and then, but when that Goliath happens to be Chelsea FC, the earth is bound to shake a bit more than usual. Didier Drogba, returning from [...]]]></description>
		<wfw:commentRss>http://abhi247.com/myblog/2008/11/13/burnt-by-burnley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

